Indonesian Palm Oil News (IPO News) – PT United Tractors Tbk (UT) together with its subsidiaries PT Kalimantan Prima Persada (KPP), PT Pamapersada Nusantara (PAMA), PT Asmin Bara Bronang (ABB), and PT Suprabari Mapanindo Mineral (SMM), once again achieve remarkable recognition by securing 21 awards at the Astra Corporate Affairs Awards (CAA) 2025. The awards serve as an acknowledgment of the UT Group’s success in implementing the Corporate Affairs Policy through the development of sustainable innovations. The event is organized by PT Astra International Tbk and held at Catur Dharma Hall, Menara Astra, Jakarta, on 23/01/2026.
CAA is an appreciation platform recognizing outstanding programs in the areas of Environment, Health and Safety (EHS), Corporate Social Responsibility (CSR), Security, and Corporate Communications. This achievement reflects the UT Group’s strong commitment to delivering initiatives that create positive impact for the environment, communities, and long-term business sustainability. The recognition is expected to further motivate the UT Group to strengthen its commitment, enhance collaboration, and continue delivering sustainable solutions that create added value for both internal and external stakeholders in supporting sustainable development.
LIST OF WINNERS – CORPORATE AFFAIRS AWARDS (CAA) 2025
| AWARDS | CATEGORY | SUB CATEGORY | PREDICATE | COMPANY |
| Coporate Security Awards | Astra Security Management System | Overall Winner | PT United Tractors Tbk | |
| Security Culture Ownership | 1st Place | PT Kalimantan Prima Persada | ||
| 2nd Place | PT Kalimantan Prima Persada | |||
| Enterprise Security System | 2nd Place | PT United Tractors Tbk | ||
| Optimal Technology Utilization | 1st Place | PT United Tractors Tbk | ||
| Disaster Management | 2nd Place | PT Kalimantan Prima Persada | ||
| 1st Place | PT United Tractors Tbk | |||
| Indonesia Rescue Summit | Overall Winner | PT Kalimantan Prima Persada | ||
| Astra Green Company Awards | Astra Green Company | Astra Green Company | Overall Winner | PT Kalimantan Prima Persada |
| Safety and Occupational Health | 1st Place | PT Kalimantan Prima Persada | ||
| 3rd Place | PT Asmin Bara Bronang | |||
| Responsible Consumption and Production | 3rd Place | PT Kalimantan Prima Persada | ||
| Green Energy and GHG Reduction | 3rd Place | PT Kalimantan Prima Persada | ||
| Astra Friendly Company Awards | Astra Friendly Company | Overall Winner | PT United Tractors Tbk | |
| Community Health and Well-Being | 1st Place | PT Kalimantan Prima Persada | ||
| Quality Education | 1st Place | PT United Tractors Tbk | ||
| Entrepreneurship and Economic Growth | 2nd Place | PT Kalimantan Prima Persada | ||
| 3rd Place | PT Suprabari Mapanindo Mineral | |||
| Conservation and Biodiversity | 1st Place | PT United Tractors Tbk | ||
| Astra Communications Awards | Communication Initiatives | Internal Communication Initiative | 1st Place | PT Kalimantan Prima Persada |
Read more…
This article can be found in the January–February 2026 issue of IPO News Magazine
To subscribe or for more information, contact: Marketing Or Email
Need a research report? Please visit CDMI Consulting






























